Description
IC71 KCVS701EB Kocom Monitor
Main Functions
– 7″ Color digital LCD monitor
– Easy to operate using OSD menu and icon button
– Communication between Door camera and multipanel
– Connection up to 2 Door Cameras and 3 Monitors
Specifications
LCD | 7″ Digital LCD |
---|---|
Power | DC 12V-1A Adaptor AC 100V-AC240V 50/60Hz (Available on Sep 2018) |
Power consumption | 1.2W(±20{f4146e17c6a821bb58f99ba1b05151e6561f2b22ca87b4e4b37bcb94b61a7a07})(Stand by), 8W(±20{f4146e17c6a821bb58f99ba1b05151e6561f2b22ca87b4e4b37bcb94b61a7a07})(In load) |
Operating Temperature | 0℃ ~ +40℃ |
Communication | Hands-free Type |
Wiring | Door camera : Polarized 4 wire Ex_Monitor : Polarized 4 wire Door opener : Non-polarized 2 wire |
Mount Type | Surface mount |
Dimension | 220(W) x 123(H) x 19(D) mm |
Reviews
There are no reviews yet.