Nemtek Electric Fence Wire Solid Stainless Steel
In stock
Pricing is shown to logged-in customers.
Solid stainless steel offers a higher resistance to corrosion environments and a longer life span on the fence. The 316 grade is the wire of choice for highly corrosive coastal areas.
Features:
• Stainless steel grade 304 can be used in most corrosive environments and near the coast (5km)
• Stainless steel grade 316 can be used in most harsh corrosive environments and on the coast .
• High in tensile strength
Specifications
AISI 316 Stainless Steel Tensile Strength, Ultimate: 580 MPa (58kg/mm2) Tensile Strength, Yield: 290 MPa (29kg/mm2) Elongation at Break 50 {f4146e17c6a821bb58f99ba1b05151e6561f2b22ca87b4e4b37bcb94b61a7a07} AISI 304 Stainless Steel Tensile Strength, Ultimate: 510 MPa (50kg/mm2) Tensile Strength, Yield 215 MPa (21kg/mm2) Elongation at Break 70{f4146e17c6a821bb58f99ba1b05151e6561f2b22ca87b4e4b37bcb94b61a7a07}| Stock Code | Name |
| EW-SS1/304 | S/ Steel Wire - 1mm - 304 - 1985m - 12.5kg |
| EW-SS1/316 | S/ Steel Wire - 1mm - 316 - 1985m - 12.5kg |
| EW-SS12/304 | S/ Steel Wire - 1.2mm - 304 - 1375m - 12.5kg |
| EW-SS12/316 | S/ Steel Wire - 1.2mm - 316 - 1375m - 12.5kg |
| EW-SS12/316/7 | S/ Steel Wire - 1.2mm - 316 - 770m - 7kg |
| EW-SS16/316 | S/Steel Wire - 1.6mm -316 - 775m - 12.5kg |
| EW-SS20/316 | S/Steel Wire - 2.0mm -316 - 495m - 12.5kg |
No reviews yet. If you have used this one on a site, tell us how it went.
Details +
Solid stainless steel offers a higher resistance to corrosion environments and a longer life span on the fence. The 316 grade is the wire of choice for highly corrosive coastal areas.
Features:
• Stainless steel grade 304 can be used in most corrosive environments and near the coast (5km)
• Stainless steel grade 316 can be used in most harsh corrosive environments and on the coast .
• High in tensile strength
Specifications
AISI 316 Stainless Steel Tensile Strength, Ultimate: 580 MPa (58kg/mm2) Tensile Strength, Yield: 290 MPa (29kg/mm2) Elongation at Break 50 {f4146e17c6a821bb58f99ba1b05151e6561f2b22ca87b4e4b37bcb94b61a7a07} AISI 304 Stainless Steel Tensile Strength, Ultimate: 510 MPa (50kg/mm2) Tensile Strength, Yield 215 MPa (21kg/mm2) Elongation at Break 70{f4146e17c6a821bb58f99ba1b05151e6561f2b22ca87b4e4b37bcb94b61a7a07}| Stock Code | Name |
| EW-SS1/304 | S/ Steel Wire - 1mm - 304 - 1985m - 12.5kg |
| EW-SS1/316 | S/ Steel Wire - 1mm - 316 - 1985m - 12.5kg |
| EW-SS12/304 | S/ Steel Wire - 1.2mm - 304 - 1375m - 12.5kg |
| EW-SS12/316 | S/ Steel Wire - 1.2mm - 316 - 1375m - 12.5kg |
| EW-SS12/316/7 | S/ Steel Wire - 1.2mm - 316 - 770m - 7kg |
| EW-SS16/316 | S/Steel Wire - 1.6mm -316 - 775m - 12.5kg |
| EW-SS20/316 | S/Steel Wire - 2.0mm -316 - 495m - 12.5kg |
Reviews +
No reviews yet. If you have used this one on a site, tell us how it went.